T-03
GHK-Cu study explorer by species and route
Every study row in the monograph, filterable by species, route, tier and the compound actually tested, with outcome, grade and citation on each row. The compound filter exists because a surprising share of copper peptide evidence was not generated with GHK-Cu.
Every study row in the monograph, filterable by species, route, tier and the compound actually tested, with outcome, grade and citation on each row. The compound filter exists because a surprising share of copper peptide evidence was not generated with GHK-Cu.
{'id': 'no-injectable-dosing-tool', 'decision': 'This site ships no reconstitution calculator, no injection-dose tool and no injectable content beyond status and safety documentation.', 'reason': 'A dosing tool needs an established human dose to compute against. Injectable GHK-Cu has no human trials, no human pharmacokinetics, no established dose and an FDA safety-risks listing. Any injectable calculator would be arithmetic wearing a lab coat: precise-looking numbers derived from nothing. The fleet precedent (selank, semax) is to record the refusal and link the evidence gap instead.', 'claim_ids': ['clm-072', 'clm-073', 'clm-074', 'clm-008']}
Published records (27 of 27)
| Study context | Species | Dose as published | Route |
|---|---|---|---|
| not stated | in vitro (human serum isolate) | not stated | n/a (in vitro) |
| not stated | in vitro (fibroblast cultures) | not stated | n/a (in vitro) |
| not stated | rat | not stated | injectable (into implanted wound chambers) |
| not stated | in vitro (dermal fibroblasts) | not stated | n/a (in vitro) |
| not stated | in vitro (human dermal fibroblasts, normal and irradiated) | not stated | n/a (in vitro) |
| not stated | in vitro (keratinocytes and skin-equivalent models) | not stated | n/a (in vitro) |
| not stated | in vitro (human lung fibroblasts; computational signature from 64 human lung samples) | not stated | n/a (in vitro) |
| not stated | in vitro (human dermal fibroblasts; ex vivo skin) | not stated | n/a (in vitro) |
| not stated | rat (fuzzy strain) | not stated | topical |
| not stated | rabbit | not stated | topical |
| not stated | rat (irradiated) | not stated | topical |
| not stated | mouse | not stated | topical (liposome-encapsulated) |
| not stated | human | not stated | topical |
| not stated | human | not stated | topical |
| not stated | human | not stated | topical |
| not stated | human hair follicles (ex vivo) and dermal papilla cells | not stated | n/a (ex vivo organ culture) |
| not stated | mouse (plus RAW 264.7 macrophages in vitro) | not stated | not stated in the abstract |
| not stated | mouse | not stated | injectable (intraperitoneal) |
| not stated | mouse (plus A549 cells in vitro) | not stated | injectable (intraperitoneal) |
| not stated | mouse (plus RAW264.7 macrophages) | not stated | not stated in the abstract |
| not stated | rat | not stated | injectable (intra-articular) |
| not stated | human (9 COPD patients, 11 healthy) and mouse | not stated | n/a (observational human plasma) plus mouse model |
| not stated | mouse (aged) | not stated | injectable (route per paper; daily injections) |
| not stated | C. elegans (roundworm) | not stated | culture medium (worm bath) |
| not stated | n/a | not stated | injectable |
| not stated | n/a | not stated | n/a |
| not stated | n/a | not stated | topical |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.